32"touch panel pc for HMI system
Screen diagonal dimension | 32 inch |
Viewable area W x H(mm) | 698.4(H)x392.85(V)mm |
Screen Maximum Resolution | 1920x1080 |
Color Depth | 16.7 Million colors |
Brightness(Typical) | 300 cd/㎡ |
Auto Adjust | Yes |
Monitor Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
View Angle H/V(degrees) | 178°/178° |
Port inputs | USB*4,VGA*1,HDMI*1,RJ45*1,Audio*1,AC*1 |
Speakers | Optional |
OSD Languages | English, Spanish, German, Chinese, French, Italian |
VESA Mounting Pattern | 200x400mm |
Gross Weight | 16.5KG |
Power- Watts(on and standby) | < 65W |
Power input (internal) | 100-240V,50/60hz |
Operating Temperature | 0℃ ~ 40℃ |
Storage Temperature | -20℃ ~ 60℃ |
Operating Humidity | 10 ~ 85% |
Certifications | CE,FCC |
Motherboard Specification
Type | 32”Industrial PC |
Motherboard | J1900/I3/I5 |
RAM | 8G DDR3 |
Hard Disk | 128G SSD |
System | Win10 OS |
Touch Panel Specification:
Type | 32”PCAP TOUCH |
Active Area | 698.4(H)x392.85(V)mm |
Surface Hardness | ≥6H |
Consumption | ≤0.5W |
Touch Points | 10 Touch Points |
Lifespan | 50 millions cycles |
Response Time | ≤10ms |
Complaint O/S | WinXP,Win7,Win8,Win10,Android,Linux |
Transparency | ≥85% |
