43"UHD/FHD Touch Monitor
Screen diagonal dimension | 43 inch |
Led Type | LED |
Pixel Pitch | 0.4902x0.4902 |
Active Area | 531x944.5mm |
Screen Maximum Resolution | 1920x1080 /3840x2160 |
Color Depth | 16.7 Million colors /1.07B |
Brightness | 300 cd/㎡ |
Auto Adjust | Yes |
Monitor Aspect Ratio | 16:9 |
Display Aspect Ratio | OSD selectable16:9 or 4:3 |
Contrast Ratio | 1200:1 |
Response Time(ms) | 5ms |
View Angle H/V(degrees) | 178°/178° |
Port inputs | VGA+DVI+HDMI+USB / HDMI*2,DP |
Speakers | Optional |
OSD Languages | English, Spanish, German, Chinese, French, Italian |
VESA Mounting Pattern | 400x400mm or 400x200mm |
Net weight | 23.5KG |
Gross Weight | 24.2KG |
Power- Watts(on and standby) | < 125W |
Power input (External) | 100-240V,AC,50/60Hz |
Operating Temperature | 32° ~ 104°(0℃ ~ 40℃) |
Storage Temperature | -4° ~ 140°(-20℃ ~ 60℃) |
Operating Humidity | 10 ~ 85% |
Certifications | CE,FCC |
Touch Panel Specification:
Type | 43”PCAP TOUCH |
Active Area | 531x944.5mm |
Glass Thickness | 3mm glass |
Surface Hardness | ≥6H |
Consumption | ≤0.5W |
Touch Points | 10 Touch Points |
Response Time | ≤10ms |
Touch Operation | Finger or Touch pen |
Complaint O/S | WinXP,Win7,Win8,Win10,Android,Linux |
Transparency | ≥85% |
