55"High Brightness Display
Name | 55”High Brightness Android Display |
Model | DS550HB |
LCD Panel Parameters | |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 16:9 |
Active Area (W x H) | 1213.6mmx684.9mm |
Native Resolution | 1920x1080@ 60HZ or 3840x2160 @60hz for option |
Response Time (Typ.) | 8ms |
Display Colors | 16.7M /1.07B |
Luminance (Typ.) | 2500nits |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° | |
Overall Parameters | |
Mounting Options | VESA: 400x754 mm |
Outline Dimensions(W×H×D) | 1245.9x726.8x89.9mm |
Power Supply | 100-240V 50/60Hz |
Speakers | Optional |
Power Consumption(Max) | 125W |
Temperature Range Humidity (Non Condensing) | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ Operating: 20% to 80%, storage: 10% to 90% |
I/O | HDMI out,VGA out,RJ45,USB*2 |
Accessories | Power cable,manual |
Weight | Net: 30.5 kg Gross: 32.5kg |
MTBF | 50,000 hours demonstrated |
Light sensor | Integrated |
Agency Approvals | CE, FCC |
Warranty | 1year |
Android | |
CPU & OS | Android 7.1:RK3288,4-core ARM Cortex A17 clocked at 1.6GHz Android 11:RK3568,4-core ARM Cortex-A55, up to 2.0 GHz Android 12:RK3399 six-core CPU, dual-core Cortex-A72 (large core) + quad-core Cortex-A53 (small core), the highest frequency is 1.8GHz; |
Memory | 2G/4G |
Storage | 8G/16G/32G |
Operating System | Android 7.1/11/12 |
WiFi & Bluetooth & Ethernet(LAN) | Support |
