33.2inch Square Display
Name | 33.22”Touch Round Monitor |
Model | SS332Q |
LCD Panel Parameters | |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 1:1 |
Active Area (W x H) | 596.16(H) × 596.16(V) mm |
Native Resolution | 1920x1920@ 60Hz |
Response Time (Typ.) | 8ms |
Display Colors | 16.7M |
Luminance (Typ.) | 500nits (can be 1500nits maximum) |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° | |
Touch Screen Parameters | Optional |
Touch Technology | Projected Capacitive Touch (PCAP) |
Thickness(Total) | 3mm or thicker |
Light Transmission | ≥85% |
Response Time(Typ.) | 10ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overall Parameters | |
Mounting Options | VESA: 300x300 mm |
Outline Dimensions(W×H×D) | 616.4x616.4mm |
Power Supply | 100-240V 50/60hz |
On Screen Display (OSD) | 5 buttons |
Power Consumption(Max) | 55W |
Temperature Range Humidity (Non Condensing) | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ Operating: 20% to 80%, storage: 10% to 90% |
I/O | HDMI,DP |
Accessories | HDMI cable,power cable,manual,USB cable |
Weight | Net: 18 kg Gross: 19.5kg |
MTBF | 50,000 hours demonstrated |
System Support | Windows 7 or above,Linux,Android |
Agency Approvals | CE, FCC |
Warranty | 1year |
