58.4inch high brightness stretched display
Name | 58.4”Stretched Display |
Model | ZYIM584 |
LCD Panel Parameters | |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Pixel Pitch | 0.372(H) x 0.372(V)mm |
Active Area (W x H) | 1428.48(H)x401.76(V) mm (Typ). |
Native Resolution | 3840x1080 |
Response Time (Typ.) | 8ms |
Display Colors | 1.07B |
Luminance (Typ.) | 700nits |
Contrast Ratio (Typ.) | 1300:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° | |
Touch Screen Parameters | Optional |
Touch Technology | Projected Capacitive Touch (PCAP) |
Thickness(Total) | 3mm |
Light Transmission | ≥85% |
Response Time(Typ.) | 10ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overall Parameters | |
Mounting Options | VESA: 800x100mm |
Outline Dimensions(W×H×D) | 1473.6x446.6x72mm |
Power Supply | 100-240V input |
On Screen Display (OSD) | 5 buttons |
Power Consumption(Max) | 105W |
Temperature Range Humidity (Non Condensing) | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ Operating: 20% to 80%, storage: 10% to 90% |
I/O | HDMI*2,tf card slot,USB (media player) |
Accessories | HDMI cable,power cable,manual,USB cable |
Weight | Net: 25.2 kg Gross: 27kg |
MTBF | 50,000 hours demonstrated |
System Support | Windows 7 or above,Linux,Android |
Agency Approvals | CE, FCC |
Warranty | 1year |
