23.6“PCAP Touch Round Display
Name | 23.6”Touch Round Monitor |
Model | SS236R |
LCD Panel Parameters | |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 1:1 |
Active Area (W x H) | 599.424(H) × 599.424(V) mm |
Native Resolution | 1280x1280@ 60Hz |
Response Time (Typ.) | 8ms |
Display Colors | 16.7M |
Luminance (Typ.) | 700nits (can be 1500nits maximum) |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° | |
Touch Screen Parameters | |
Touch Technology | Projected Capacitive Touch (PCAP) |
Thickness(Total) | 3mm or thicker |
Light Transmission | ≥85% |
Response Time(Typ.) | 10ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overall Parameters | |
Mounting Options | VESA: 200x200 mm |
Outline Dimensions(W×H×D) | Φ713.6xΦ713.6mm |
Power Supply | 100-240V 50/60hz |
On Screen Display (OSD) | 5 buttons |
Power Consumption(Max) | 45W |
Temperature Range Humidity (Non Condensing) | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ Operating: 20% to 80%, storage: 10% to 90% |
I/O | HDMI,DP, VGA,USB (Type A) |
Accessories | HDMI cable,power cable,manual,USB cable |
Weight | Net: 16.5 kg Gross: 19kg |
MTBF | 50,000 hours demonstrated |
System Support | Windows 7 or above,Linux,Android |
Agency Approvals | CE, FCC |
Warranty | 1year |
LED | |
LED frame | 4 edges |
LED type | Programmable LED |
LED controller | optional |
