New 10.1 inch Touch Halo Monitor
◆ Size available:10.1"
◆ VGA , HDMI input
◆ PCAP touch glass
◆ 300cd/㎡ and 178/178 view angle
◆ Programmable LED light
◆ 4 edge LED halo
Name | 10.1” LED-Framed Touch monitor |
Model | HALO100 |
LCD Panel Parameters | |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 16:9 |
Active Area (W x H) | 272mm×190mm |
Native Resolution | 1280x800 @ 60HZ |
Response Time (Typ.) | 8ms |
Display Colors | 16.7M |
Luminance (Typ.) | 250nits |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° | |
Touch Screen Parameters | |
Touch Technology | Projected Capacitive Touch (PCAP) |
Thickness(Total) | 3mm |
Light Transmission | ≥83% |
Response Time(Typ.) | 10ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overall Parameters | |
Case/Bezel Color | Black |
Mounting Options | VESA: 100×100 mm |
Outline Dimensions(W×H×D) | 272mm×190mm×49mm |
Power Supply | Monitor: 12V,5A |
On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
Power Consumption(Max) | 25W ( Monitor without RGB LED Lights) 10W (RGB LED Lights) |
Temperature Range Humidity (Non Condensing) | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ Operating: 20% to 80%, storage: 10% to 90% |
I/O | HDMI, VGA, USB (Type A) |
Accessories | HDMI cable,power cable,manual,USB cable |
Weight | Net: 2.5kg Gross: 3kg |
MTBF | 50,000 hours demonstrated |
LED Lights Color | Multi color,programmable LED |
LED Lights Location | 4 LED lights bar (Front, Edge, Back) |
LED Controller | Optional |
System Support | Windows 7 or above,Linux,Android |
Agency Approvals | CE, FCC |
Warranty | 1year |
