◆Size available:15.7”
◆DP*1,HDMI*3
◆960x960 resolution,up to 700cd/㎡brightness
◆PCAP touch for option
Name | 15.7”Touch Round Monitor |
Model | SS157R |
LCD Panel Parameters | |
Display Technology | Active Matrix TFT-LCD with LED Backlight |
Aspect Ratio | 1:1 |
Active Area (W x H) | 400.032(H) × 400.032(V) mm |
Native Resolution | 960x960 @ 60Hz |
Response Time (Typ.) | 8ms |
Display Colors | 16.7M |
Luminance (Typ.) | 700nits |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
Vertical (up/down) CR≥10 89°/89° | |
Touch Screen Parameters | |
Touch Technology | Projected Capacitive Touch (PCAP) |
Thickness(Total) | 3mm or thicker |
Light Transmission | ≥85% |
Response Time(Typ.) | 10ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overall Parameters | |
Mounting Options | VESA: 200x200 mm |
Outline Dimensions(W×H×D) | Φ483.55xΦ483.55mm |
Power Supply | 12V, 5A |
On Screen Display (OSD) | 5 buttons |
Power Consumption(Max) | 38W |
Temperature Range Humidity (Non Condensing) | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ Operating: 20% to 80%, storage: 10% to 90% |
I/O | HDMI,DP, VGA,USB (Type A) |
Accessories | HDMI cable,power cable,manual,USB cable |
Weight | Net: 6 kg Gross: 7.5kg |
MTBF | 50,000 hours demonstrated |
System Support | Windows 7 or above,Linux,Android |
Agency Approvals | CE, FCC |
Warranty | 1year |
